<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dougzuck.com &#187; HTA</title>
	<atom:link href="http://dougzuck.com/tag/hta/feed" rel="self" type="application/rss+xml" />
	<link>http://dougzuck.com</link>
	<description>A place to put some stuff...</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>HTML Application &#8211; SQL Differential Backup Size Prediction</title>
		<link>http://dougzuck.com/html-application-sql-differential-backup-size-prediction</link>
		<comments>http://dougzuck.com/html-application-sql-differential-backup-size-prediction#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:50:01 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[HTML Applications]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[HTA]]></category>

		<guid isPermaLink="false">http://dougzuck.com/?p=645</guid>
		<description><![CDATA[You can find the full post here: http://dougzuck.com/hta]]></description>
			<content:encoded><![CDATA[<p>You can find the full post here: <a href="http://dougzuck.com/hta">http://dougzuck.com/hta</a></p>
<p style="text-align: center;"><a href="http://dougzuck.com/wp-content/uploads/2009/05/diffBackupPredictionHTA.png"><img class="aligncenter size-full wp-image-640" title="diffBackupPredictionHTA" src="http://dougzuck.com/wp-content/uploads/2009/05/diffBackupPredictionHTA.png" alt="diffBackupPredictionHTA" width="597" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougzuck.com/html-application-sql-differential-backup-size-prediction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Application &#8211; Retrieve SP_WHO2 and the Input Buffer from a SQL Server</title>
		<link>http://dougzuck.com/html-application-retrieve-sp_who2-and-the-input-buffer-from-a-sql-server</link>
		<comments>http://dougzuck.com/html-application-retrieve-sp_who2-and-the-input-buffer-from-a-sql-server#comments</comments>
		<pubDate>Sun, 05 Jul 2009 01:56:56 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[HTML Applications]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[HTA]]></category>

		<guid isPermaLink="false">http://dougzuck.com/?p=600</guid>
		<description><![CDATA[You can find the full post here: http://www.dougzuck.com/hta]]></description>
			<content:encoded><![CDATA[<p>You can find the full post here: <a href="http://www.dougzuck.com/hta" target="_self">http://www.dougzuck.com/hta</a></p>
<p style="text-align: center;"><a href="http://dougzuck.com/wp-content/uploads/2009/05/get_sql_spwho2_and_inputbuffer.png"><img class="aligncenter size-large wp-image-520" title="get_sql_spwho2_and_inputbuffer" src="http://dougzuck.com/wp-content/uploads/2009/05/get_sql_spwho2_and_inputbuffer-1024x676.png" alt="get_sql_spwho2_and_inputbuffer" width="614" height="406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougzuck.com/html-application-retrieve-sp_who2-and-the-input-buffer-from-a-sql-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Application &#8211; Retrieve the model, serial number, RAM amount, OS version, last boot time and more using WMI</title>
		<link>http://dougzuck.com/html-application-retrieve-model-serial-number-ram-os-last-boot-time-and-more</link>
		<comments>http://dougzuck.com/html-application-retrieve-model-serial-number-ram-os-last-boot-time-and-more#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:47:34 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[HTML Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[HTA]]></category>
		<category><![CDATA[WMI]]></category>

		<guid isPermaLink="false">http://www.dougzuck.com/?p=474</guid>
		<description><![CDATA[You can find the full post here: http://www.dougzuck.com/hta]]></description>
			<content:encoded><![CDATA[<p>You can find the full post here: <a href="http://www.dougzuck.com/hta" target="_self">http://www.dougzuck.com/hta</a></p>
<p style="text-align: center;"><a href="http://dougzuck.com/wp-content/uploads/2009/06/Get_General_Info.png"><img class="aligncenter size-full wp-image-462" title="Get_General_Info" src="http://dougzuck.com/wp-content/uploads/2009/06/Get_General_Info.png" alt="Get_General_Info" width="584" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougzuck.com/html-application-retrieve-model-serial-number-ram-os-last-boot-time-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Application &#8211; Retrieve SQL Backup History</title>
		<link>http://dougzuck.com/html-application-retrieve-sql-backup-history</link>
		<comments>http://dougzuck.com/html-application-retrieve-sql-backup-history#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:46:11 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[HTML Applications]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[HTA]]></category>

		<guid isPermaLink="false">http://www.dougzuck.com/?p=472</guid>
		<description><![CDATA[You can find the full post here: http://www.dougzuck.com/hta]]></description>
			<content:encoded><![CDATA[<p>You can find the full post here: <a href="http://www.dougzuck.com/hta" target="_self">http://www.dougzuck.com/hta</a></p>
<p style="text-align: center;"><a href="http://dougzuck.com/wp-content/uploads/2009/05/get_sql_backup_history.png"><img class="aligncenter size-full wp-image-375" title="get_sql_backup_history" src="http://dougzuck.com/wp-content/uploads/2009/05/get_sql_backup_history.png" alt="get_sql_backup_history" width="602" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougzuck.com/html-application-retrieve-sql-backup-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Application &#8211; Retrieving a graphical representation of all SQL databases and the breakdown of space used by each</title>
		<link>http://dougzuck.com/html-application-retrieving-a-graphical-representation-of-all-sql-databases-and-the-breakdown-of-space-used-by-each</link>
		<comments>http://dougzuck.com/html-application-retrieving-a-graphical-representation-of-all-sql-databases-and-the-breakdown-of-space-used-by-each#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:32:18 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[HTML Applications]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[HTA]]></category>

		<guid isPermaLink="false">http://www.dougzuck.com/?p=345</guid>
		<description><![CDATA[You can find the full post here: http://www.dougzuck.com/hta]]></description>
			<content:encoded><![CDATA[<p>You can find the full post here: <a href="http://www.dougzuck.com/hta" target="_self">http://www.dougzuck.com/hta</a></p>
<p style="text-align: center;"><a href="http://dougzuck.com/wp-content/uploads/2009/06/get_sql_db_sizes.png"><img class="aligncenter size-large wp-image-346" title="get_sql_db_sizes" src="http://dougzuck.com/wp-content/uploads/2009/06/get_sql_db_sizes-1024x322.png" alt="get_sql_db_sizes" width="614" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougzuck.com/html-application-retrieving-a-graphical-representation-of-all-sql-databases-and-the-breakdown-of-space-used-by-each/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Application &#8211; Retrieving available disk space on a remote computer</title>
		<link>http://dougzuck.com/html-applications-retrieving-available-disk-space-on-a-remote-computer</link>
		<comments>http://dougzuck.com/html-applications-retrieving-available-disk-space-on-a-remote-computer#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:18:21 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[HTML Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[HTA]]></category>
		<category><![CDATA[WMI]]></category>

		<guid isPermaLink="false">http://www.dougzuck.com/?p=322</guid>
		<description><![CDATA[You can find the full post here: http://www.dougzuck.com/hta]]></description>
			<content:encoded><![CDATA[<p>You can find the full post here: <a href="http://www.dougzuck.com/hta" target="_self">http://www.dougzuck.com/hta</a></p>
<p style="text-align: center;"><a href="http://dougzuck.com/wp-content/uploads/2009/06/getdiskspace.png"><img class="aligncenter size-full wp-image-324" title="getdiskspace" src="http://dougzuck.com/wp-content/uploads/2009/06/getdiskspace.png" alt="getdiskspace" width="575" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dougzuck.com/html-applications-retrieving-available-disk-space-on-a-remote-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
